Event Activity Analysis by Day JUNE 2023 - DECEMBER 2023
Event Activity Analysis by DayDate Reported:06/01/2023 - 12/31/2023
|
|
| Classification | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Totals |
|---|---|---|---|---|---|---|---|---|
| ABANDONED | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6 |
| Abandon Vehicle | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
| Other Property | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| AGENCY ASSIST | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Assist Other Agency | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| ANIMAL PROBLEM | 3 | 3 | 2 | 5 | 0 | 3 | 2 | 18 |
| Animal Attack | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| Animal Ordinance Violation | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 8 |
| Livestock | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Other Animal Calls | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| ARSON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Burning, Other | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ASSAULT | 12 | 14 | 17 | 12 | 15 | 12 | 14 | 96 |
| Aggravated Assault - Weapon | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Aggravated Assault, Family, Firearm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aggravated Assault, Family, Knife/Cut Instr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Aggravated Assault, Family, Oth Weapon | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Aggravated Assault, Family, Strongarm | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aggravated Assault, Gun | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aggravated Assault, Nonfamily, Firearm | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aggravated Assault, Nonfamily, Strongarm | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aggravated Assault, Police Officer, Knife/Cut Instr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Intimidation (Includes Stalking) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simple Assault | 9 | 7 | 16 | 10 | 9 | 11 | 9 | 71 |
| Simple Assault On Police Officer | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| BOMB THREAT/EXPLOSION | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bomb Threat/Explosion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| BURGLARY | 4 | 7 | 4 | 6 | 5 | 7 | 4 | 37 |
| Burglary, Forced Entry Nonresidence | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Burglary, Forced Entry Residence | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 10 |
| Burglary, Other | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Burglary, Unforced Entry Nonresidence | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Burglary, Unforced Entry Residence | 0 | 3 | 3 | 3 | 1 | 4 | 1 | 15 |
| Burglary, Vehicle Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CIVIL PROBLEM | 1 | 0 | 3 | 0 | 5 | 5 | 3 | 17 |
| Civil Dispute | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
| Civil Problem | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 10 |
| CONSERVATION | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Animals | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Conservation Other | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CONTROLLED SUBSTANCE | 3 | 37 | 44 | 26 | 37 | 42 | 8 | 197 |
| Amphetamine, Manufacture | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amphetamine, Possession | 0 | 7 | 9 | 7 | 7 | 7 | 1 | 38 |
| Amphetamine, Sell | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 8 |
| Barbiturate, Possession | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cocaine, Conspire Distribution | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cocaine, Other | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cocaine, Possession | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cocaine, Sell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Hallucinogen, Sell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Heroin, Conspire Distribution | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Heroin, Possession | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Marijuana, Possession | 2 | 14 | 9 | 7 | 10 | 10 | 3 | 55 |
| Marijuana, Sell | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
| Narcotic Equipment, Possession | 0 | 5 | 6 | 3 | 8 | 8 | 1 | 31 |
| Opium, Conspire Distribution | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Opium/Derivative, Other | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 9 |
| Opium/Derivative, Possession | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 |
| Opium/Derivative, Sell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Other Controlled Substances | 1 | 2 | 4 | 0 | 2 | 5 | 0 | 14 |
| Synthetic Narcotic, Possession | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Synthetic Narcotic, Sell | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| DAMAGED PROPERTY | 7 | 16 | 16 | 10 | 4 | 6 | 5 | 64 |
| Criminal Mischief | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 11 |
| Damaged Property, Business | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Damaged Property, Other | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
| Damaged Property, Private | 6 | 7 | 6 | 6 | 1 | 3 | 2 | 31 |
| Damaged Property, Public | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Damaged Property, Vehicle | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 9 |
| Graffiti | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DEATH | 2 | 1 | 4 | 1 | 4 | 3 | 3 | 18 |
| Accidental | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Hospice | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| NATURAL CAUSES | 2 | 0 | 4 | 1 | 2 | 2 | 1 | 12 |
| Unattended Death | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DISTURBANCE | 4 | 4 | 2 | 1 | 2 | 2 | 3 | 18 |
| DISTURBANCE | 4 | 4 | 2 | 1 | 2 | 2 | 3 | 18 |
| DOMESTIC PROBLEM | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Criminal Mistreatment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Family Offense, Other | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| DRUNKENNESS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drunkenness | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| DUI | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 8 |
| Alcohol | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 8 |
| ESCAPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Custody Escape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EXTORTION | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Extortion, Threat Injury Person | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| FAMILY DISTURBANCE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Family Disturbance | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| FIRE | 2 | 2 | 1 | 3 | 0 | 4 | 4 | 16 |
| Brush, Grass Fire | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
| Intentional | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Other Fire | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| FOLLOWUP INVESTIGATION | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Followup Investigation, Local Event | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| FORGERY | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| Counterfeiting Documents | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Forgery (Other) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Forgery Of Checks | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pass Counterfeited Documents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FRAUD | 0 | 4 | 2 | 5 | 1 | 3 | 1 | 16 |
| Fraud Imperson | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Fraud, Swindle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Fraudulent Activities Other | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Identity Theft | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| HARASSMENT | 4 | 2 | 5 | 6 | 3 | 0 | 4 | 24 |
| Electronic Communication | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 12 |
| Harassment, Other | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 9 |
| Suspicious/Harassing Phone Calls | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| HEALTH/SAFETY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drugs, Health Or Safety | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Health Or Safety Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HUMAN TRAFFICKING | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Commercial Sex Acts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| JUVENILE PROBLEM | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 13 |
| Juvenile Problem | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 7 |
| Possession Of Tobacco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Runaway Juvenile | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| JUVENLIE PROBLEM | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 11 |
| Other Problem | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 11 |
| KIDNAPPING | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kidnap Adult | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kidnap Other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| MEDICAL | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 9 |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Ambulance Assist | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Diabetic Problem | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Heart Attack | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Traumatic Injury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| MENTAL SUBJECT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mental Subject | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MISCELLANEOUS | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 |
| MISCELLANEOUS INCIDENTS | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 |
| MISSING PERSON | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| Missing Child | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Missing Person | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| MONEY LAUNDERING | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Money Laundering | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| MORALS/DECENCY CRIMES | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 9 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Morals/Deceny Crimes | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 8 |
| NON UCR REPORTABLE | 9 | 9 | 9 | 7 | 12 | 4 | 13 | 63 |
| Non UCR Reportable | 9 | 9 | 9 | 7 | 12 | 4 | 13 | 63 |
| OBSTRUCT JUSTICE | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
| Contempt Of Court | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Obstructing Court Order | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Violation Of A Court Order | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| OBSTRUCT POLICE | 2 | 5 | 1 | 1 | 2 | 4 | 3 | 18 |
| Evidence, Destroying | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| False Police Report | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Resisting/Interfering W/Police | 2 | 5 | 0 | 1 | 2 | 3 | 3 | 16 |
| OTHER SEX OFFENSE | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sex Offense, Other | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| PERSON CRIMES | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 16 |
| Crimes Against Persons | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 16 |
| PROPERTY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Found Property | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lost Property | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| PROPERTY CRIMES | 0 | 6 | 2 | 4 | 0 | 1 | 2 | 15 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Property Crimes | 0 | 6 | 2 | 3 | 0 | 1 | 1 | 13 |
| PROTECTIVE ORDER | 0 | 6 | 7 | 4 | 7 | 5 | 0 | 29 |
| ORDER ISSUED | 0 | 6 | 7 | 4 | 7 | 5 | 0 | 29 |
| PUBLIC ORDER CRIMES | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| Public Order Crimes | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| PUBLIC PEACE | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 13 |
| Disorderly Conduct | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| Harassing Communication | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Public Peace Other | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| ROBBERY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbery, Street/Hwy/Open Area, Oth Weapon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SEXUAL ASSAULT | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 8 |
| Fondling | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Rape, Other Weapon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sexual Assault, Carnal Abuse | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| SMUGGLING | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Smuggle Contraband Into Prison | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| STOLEN PROPERTY | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| Possess Stolen Property | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Stolen Property, Other | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| STOLEN VEHICLE | 4 | 2 | 4 | 4 | 18 | 7 | 5 | 44 |
| Theft And Sale Of Auto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Theft And Use Auto Other Crime | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Theft And Use Other Vehicle Other Crime | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vehicle Theft, Auto | 1 | 0 | 2 | 2 | 7 | 4 | 3 | 19 |
| Vehicle Theft, Other Vehicle | 1 | 1 | 2 | 2 | 10 | 3 | 1 | 20 |
| SUSPICIOUS | 2 | 3 | 0 | 5 | 1 | 1 | 1 | 13 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Suspicious Activity | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| Suspicious Person | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| Suspicious Vehicle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| THEFT | 10 | 27 | 20 | 21 | 22 | 18 | 11 | 129 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Larceny, Bicycle | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Larceny, From Mails | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Larceny, From Vehicle | 2 | 1 | 2 | 2 | 2 | 6 | 1 | 16 |
| Larceny, From Yard/Land | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 10 |
| Larceny, Parts From Vehicle | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
| Larceny, Postal | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shoplifting | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 10 |
| Theft Other | 5 | 16 | 12 | 12 | 15 | 9 | 6 | 75 |
| THREATS | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Threat-Terrorist/State Offenses | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| TRAFFIC (CRIMINAL VIOLATION) | 2 | 15 | 9 | 7 | 9 | 5 | 3 | 50 |
| Criminal Traffic Violation | 2 | 15 | 9 | 7 | 9 | 5 | 3 | 50 |
| TRAFFIC ACCIDENT | 11 | 7 | 6 | 7 | 6 | 7 | 13 | 57 |
| Hit/Run, Private Prop Damg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hit/Run, Vehicle Damg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Traffic Accident, Fatal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Traffic Accident, Injury | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| Traffic Accident, Private Prop Damg | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 11 |
| Traffic Accident, Vehicle Damage | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 37 |
| TRAFFIC PROBLEM | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 12 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Reckless Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Traffic Hazard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Traffic Offense | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Traffic, Other | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| TRESPASSING | 5 | 3 | 0 | 5 | 3 | 2 | 5 | 23 |
| Trespassing, Private Property | 5 | 3 | 0 | 5 | 3 | 2 | 5 | 23 |
| VEHICLE IMPOUND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Other Agency Impound Request | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| WARRANT | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 11 |
| 0 | 1 | 4 | 1 | 0 | 2 | 0 | 8 | |
| Local-Felony | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Local-Misdemeanor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| WEAPONS OFFENSE | 3 | 3 | 4 | 5 | 1 | 3 | 3 | 22 |
| Carrying A Concealed Weapon | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Carrying A Prohibited Weapon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Firing Weapon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Possession Of Weapon | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 13 |
| Weapons Offenses Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Events | 117 | 203 | 194 | 179 | 187 | 169 | 138 | 1187 |
| Total Citation Violations: | 2 | 3 | 7 | 10 | 3 | 14 | 12 | 51 |
| Total Citations: | 4 | 8 | 4 | 7 | 3 | 9 | 10 | 45 |
