ARREST REPORT JUNE 2023 -DECEMBER 2023
Arrest ReportDate Reported Range:06/01/2023 - 12/31/2023
|
|
| Classification | Number of Arrests |
|---|---|
| ABANDONED | 6 |
| ANIMAL PROBLEM | 8 |
| ARSON | 1 |
| ASSAULT | 41 |
| BURGLARY | 7 |
| CIVIL PROBLEM | 1 |
| CONSERVATION | 4 |
| CONTROLLED SUBSTANCE | 206 |
| DAMAGED PROPERTY | 10 |
| DISTURBANCE | 6 |
| DOMESTIC PROBLEM | 2 |
| DRUNKENNESS | 2 |
| DUI | 8 |
| ESCAPE | 1 |
| FAMILY DISTURBANCE | 1 |
| FIRE | 15 |
| FORGERY | 2 |
| HARASSMENT | 2 |
| JUVENILE PROBLEM | 1 |
| KIDNAPPING | 1 |
| MEDICAL | 1 |
| MONEY LAUNDERING | 2 |
| MORALS/DECENCY CRIMES | 2 |
| NON UCR REPORTABLE | 12 |
| OBSTRUCT JUSTICE | 3 |
| OBSTRUCT POLICE | 16 |
| OTHER SEX OFFENSE | 1 |
| PERSON CRIMES | 16 |
| PROPERTY CRIMES | 3 |
| PUBLIC ORDER CRIMES | 2 |
| PUBLIC PEACE | 6 |
| SEXUAL ASSAULT | 2 |
| SMUGGLING | 2 |
| STOLEN PROPERTY | 3 |
| STOLEN VEHICLE | 5 |
| SUSPICIOUS | 1 |
| THEFT | 23 |
| TRAFFIC (CRIMINAL VIOLATION) | 29 |
| TRAFFIC ACCIDENT | 1 |
| TRAFFIC PROBLEM | 3 |
| TRESPASSING | 8 |
| WARRANT | 2 |
| WEAPONS OFFENSE | 19 |
| Total Arrests: 487 | |
